This analysis was provided by http://g-2.space anonymous source #3
filename: | Guccifer2-ngp-van-meta-analysis.docx |
size: | 188kb (193,039 bytes) |
created: | 2017-06-17 |
uploaded: | 2017-06-18 |
MD5 hash: | 07b4bee56f7309552788666337820126 |
SHA1 hash: | ea1684777028e07884934bbc3f22fa0d44390d27 |
SHA256 hash: | 8e4774c6a3430cf95378f6ec65f6258e 8793e27c687a0bb86a0a0b55088b360a |
archived: | http://archive.is/HCd01 |
Agreement: | You are downloading this file for the purpose of technical review and agree not to publish (or disclose to 3rd parties outside of Disobedient Media) this document and/or it's findings until permission is expressed in writing from the email address "ac.researching@gmail.com" or until 30 days after the "uploaded" date above has elapsed (whichever is earliest)
|
DOWNLOAD DOCUMENT |